Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 834.78 MiB/s | 867.41 MiB/s | 902.89 MiB/s |
R² | 0.0359392 | 0.0426062 | 0.0359990 |
Mean | 283.53 ms | 295.13 ms | 306.67 ms |
Std. Dev. | 19.955 ms | 27.035 ms | 31.877 ms |
Median | 278.01 ms | 291.99 ms | 311.34 ms |
MAD | 15.828 ms | 30.650 ms | 45.473 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.